Our superior quality elliptical secondary mirrors are made of precision annealed Pyrex blanks, ground to the exact minor axis dimension. All secondary mirrors are interferometrically tested for surface accuracy using a Zygo interferometer during manufacture and prior to shipping. All AstroSystems secondary mirrors are coated with enhanced aluminum, giving 95-96% reflectivity and long coating life. Superior performance for new or retrofitted telescopes. Contact us for availability of secondary mirrors over 4.0". Note: Secondary mirrors are not returnable if opened.
Sizes listed below is the minor axis (width) in inches
Size | Wavefront | Price | ShipWeight | Size | Wavefront | Price | ShipWeight | |
---|---|---|---|---|---|---|---|---|
1.30 | 1/15 | $66.00 | 1 | 2.60 | 1/14 | $176.00 | 3 | |
1.30 | 1/18 | $77.00 | 1 | 2.60 | 1/15 | $198.00 | 3 | |
1.30 | 1/20 | $99.00 | 1 | 2.60 | 1/18 | $231.00 | 3 | |
1.30 | 1/30 | $121.00 | 1 | 2.60 | 1/20 | $264.00 | 3 | |
2.60 | 1/30 | $292.00 | 3 | |||||
1.52 | 1/15 | $77.00 | 2 | 3.10 | 1/14 | $209.00 | 4 | |
1.52 | 1/18 | $99.00 | 2 | 3.10 | 1/15 | $231.00 | 4 | |
1.52 | 1/20 | $121.00 | 2 | 3.10 | 1/18 | $265.00 | 4 | |
1.52 | 1/30 | $154.00 | 2 | 3.10 | 1/20 | $298.00 | 4 | |
3.10 | 1/30 | $342.00 | 4 | |||||
1.83 | 1/14 | $88.00 | 2 | |||||
1.83 | 1/15 | $99.00 | 2 | 3.50 | 1/12 | $265.00 | 5 | |
1.83 | 1/18 | $121.00 | 2 | 3.50 | 1/14 | $287.00 | 5 | |
1.83 | 1/20 | $154.00 | 2 | 3.50 | 1/15 | $309.00 | 5 | |
1.83 | 1/30 | $176.00 | 2 | 3.50 | 1/18 | $342.00 | 5 | |
3.50 | 1/20 | $396.00 | 5 | |||||
2.14 | 1/14 | $121.00 | 2 | 3.50 | 1/30 | $452.00 | 5 | |
2.14 | 1/15 | $154.00 | 2 | |||||
2.14 | 1/18 | $198.00 | 2 | 4.00 | 1/12 | $320.00 | 6 | |
2.14 | 1/20 | $231.00 | 2 | 4.00 | 1/14 | $342.00 | 6 | |
2.14 | 1/30 | $264.00 | 2 | 4.00 | 1/15 | $375.00 | 6 | |
4.00 | 1/18 | $408.00 | 6 | |||||
4.00 | 1/20 | $452.00 | 6 | |||||
4.00 | 1/30 | $567.00 | 6 |
The following secondary mirror sizes are custom and take 4-20 weeks to fabricate.
*Price is estimated, call or e-mail for quote.
Size | Wavefront | *Price* | ShipWeight |
4.25 | 1/8 | $625.00 | 7 |
4.25 | 1/10 | $695.00 | 7 |
4.50 | 1/8 | $695.00 | 8 |
4.50 | 1/10 | $750.00 | 8 |
5.00 | 1/8 | $825.00 | 10 |
5.00 | 1/10 | $880.00 | 10 |
5.50 | 1/8 | $990.00 | 12 |
5.50 | 1/10 | $1050.00 | 12 |